Sunday, September 11, 2011

If the travel book line had been discontinued, corporate profits for the current year would have decreased by

ACCOUNTING

Multiple Choice

The management accountant for Martha’s Book Store has prepared the following income statement for the most current year.

Cookbook Travel Book Classics Total

Sales $60,000 $100,000 $40,000 $200,000

Cost of goods sold 36,000 65,000 20,000 121,000

Contribution margin 24,000 35,000 20,000 79,000

Order and delivery processing 18,000 21,000 8,000 47,000

Rent (per sq. foot used) 2,000 1,000 3,000 6,000

Allocated corporate costs 7,000 7,000 7,000 21,000

Corporate profit $ (3,000) $ 6,000 $ 2,000 $ 5,000



If the travel book line had been discontinued, corporate profits for the current year would have decreased by

a. $35,000.

b. $14,000.

c. $13,000.

d. $6,000.


Click here for the SOLUTION

No comments:

Post a Comment